Distances between venues and train stations/between individual venues | km | ![]() | ![]() |
---|---|---|---|
Roman City Quarter – Civilian City's Amphitheatre/Gladiator school | 0,8 | --- | 10 min. |
Roman City Quarter – Heidentor (Heathen's Gate) | 1,5 | 3 min. | 20 min. |
Roman City Quarter – Military City's Amphitheatre | 3,0 | 5 min. | 45 min. |
Military City's Amphitheatre – Museum Carnuntinum | 2,5 | 5 min. | 40 min. |
Roman City Quarter – Train station Petronell-Carnuntum | 1,5 | 3 min. | 20 min. |
Military City's Amphitheatre – Train station Bad Deutsch-Altenburg | 2,0 | 4 min. | 30 min. |
Vienna city border – Roman City Carnuntum | km | ![]() | ![]() |
---|---|---|---|
Vienna – Roman City Quarter/Civilian City's Amphitheatre/Gladiator school | 45 | approx. 35 min. | approx. 60 min. |
Vienna – Military City's Amphitheatre | 47,5 | approx. 40 min. | --- |
Vienna – Museum Carnuntinum | 50 | approx. 45 min. | approx. 70 min. |
Roman City Quarter
Hauptstraße 1A
2404 Petronell-Carnuntum
Military City's Amphitheatre
Wiener Straße 52
2405 Bad Deutsch-Altenburg
Museum Carnuntinum
Badgasse 42
2405 Bad Deutsch-Altenburg